Embarcadero RAD NewsFlash - January 2014
Each month Embarcadero sends out our "multi-device developer news" RAD NewsFlash containing information and links for upcoming webinars, online events, special offers, technical white papers and more. The following items appear in the January 2014 issue.
![]() Webinar | Webinar: Programming Devices & Gadgets Join Embarcadero's Jim McKeeth & David Intersimone to learn how to use Delphi and C++Builder with devices and gadgets in innovative ways and extend your apps in ways you never may have imagined. In this webinar, you will learn to create Delphi and C++ apps that run on or interact with:
| ||||||
![]() | ![]() | ||||||
![]() CodeRage 8 C++ | Free Online Conference: CodeRage 8 C++ Pre-registration is available now and we will email you when you can sign up. CodeRage C++ Conference topics include… Multi-device development for Windows, Mac and mobile, tips, tricks and techniques for VCL and the FM platform, database connectivity, development best practices, success stories … and much much more! February 25-26, 2014 | ||||||
![]() | ![]() | ||||||
![]() Whitepaper | White Paper: Seeing is Believing: Data Visualization in Multi-device Apps with RAD Studio This paper, written by Ray Konopka (creator of Raize Components and CodeSite), investigates the FM Application Platform specifically for data visualisation. Discover the role that FM primitives and vector graphics play in visualising data, explore charting and how to incorporate modern looking charts into your own applications. Take a deep dive into customized lists on mobile devices and to achieve very rich displays, use custom FM controls. Finally, see how to use mathematical data to create truly stunning hi-res images. | ||||||
![]() | ![]() | ||||||
![]() Special Offer | RAD Deals: Cool January RAD Tools Offers! Get these bonuses with your purchase of RAD Studio XE5, Delphi XE5, or C++Builder XE5!
| ||||||
![]() | ![]() | ||||||
![]() White Paper | White Paper: Universal Enterprise Data Connectivity for the Multi-Device World with FireDAC Connect with more data, more easily and on more devices with this in-depth technical white paper by Cary Jensen. Enterprise data access can be challenging. While products like dbExpress have solved many problems, you need a data access engine that can deal with the rapidly changing world of IT. Multiple devices, operating systems, and form factors create a plethora of touch points. FireDAC is the ultimate multi-device data access library that you need to know about. | ||||||
![]() | ![]() | ||||||
![]() White Paper | White Paper: Still Not Unicode Enabled? : Updated White Paper This recently updated white paper by Marco Cantù, Delphi Product Manager, will help developers using versions of pre-Delphi 2009 versions of Delphi or RAD Studio. If you need to know how to Unicode-enable a codebase, this white paper provides the perfect guide. | ||||||
![]() | ![]() | ||||||
![]() Survey | Global Language Online Survey: Tweet To Support Delphi Take a minute and support Delphi as a development language of choice in a global survey of programming languages. Send out a tweet and include both “#code2013" and “Delphi” and it will contribute to the statistics. You can find out more and track progress here | ||||||
![]() | ![]() | ||||||
![]() Survey | Online Survey: On-device database survey – Have your say now! Last opportunity to have your say in the current global data-on-device survey. We need to know what you think! Please take just two minutes now to complete this one page, rapid survey on mobile databases and on-device-data. | ||||||
Tags:
Android
C++
C++Builder
CodeRage
Components
Data Visualization
Database
DataSnap
Delphi
Devices
Events
Gadgets
iOS
MAC OSX
Mobile
Multi-Device
Object Pascal
Pascal
Programming
RAD Studio
SQL
Unicode
VCL
Wearables
Webinar
Windows


David Intersimone (known to many as David I.) is a passionate and innovative software industry veteran-often referred to as a developer icon-who extols and educates the world on Embarcadero developer tools. He shares his visions as an active member of the industry speaking circuit and is tapped as an expert source by the media. He is a long-standing champion of architects, developers and database professionals and works to ensure that their needs are folded into Embarcadero's strategic product plans. David holds a bachelor's degree in computer science from California Polytechnic State University at San Luis Obispo, California.
Comments
-
Please login first in order for you to submit comments